MSc Schedule, 2021-2022, Autumn Semester
1st Semester
Mon | 4/10 | 11.00-12.00 | Welcome coffee | Outdoors | |
Mon | 4/10 | 12.00-13.30 | Seminar I: Ethics – Plagiarism | Theodorakis | |
Mon | 4/10 | 15.00-18.15 | Seminar II: Preparing presentations | Giakas | |
Tue | 5/10 | 09.00-11.00 | Intro to Research methods | Hatzigeorgiadis | |
Tue | 5/10 | 11.30-13.30 | Intro to Research methods | Hatzigeorgiadis | |
Tue | 5/10 | 16.00-17.30 | Seminar ΙΙI: e-Library | Bouglas | |
Tue | 5/10 | 18.00-19.00 | Study programme | Hatzigeorgiadis / Papaioannou | |
Wed | 6/10 | 10.00-11.15 | Intro to Sport Psych & Foundations | Hatzigeorgiadis | |
Wed | 6/10 | 11.30-13.30 | The Sport Psych map | Latinjak | |
Mon | 11/10 | 12.00 – 14.30 | Psychological Skills | Comoutos | |
Mon | 11/10 | 15.30 – 18.00 | Psychological Skills | Comoutos | |
Tue | 12/10 | 09.00-11.00 | Foundations | Hatzigeorgiadis | |
Tue | 12/10 | 11.15-13.15 | Research methods | Hatzigeorgiadis | |
Wed | 13/10 | 09.00 – 11.30 | Foundations | Hatzigeorgiadis | |
Wed | 13/10 | 13.30 – 16.00 | Research methods | Comoutos | |
Mon | 25/10 | 10.00 – 12.30 | Research Methods | Comoutos | |
Mon | 25/10 | 13.30 – 16.00 | Research Methods | Comoutos | |
Tue | 26/10 | 09.00-11.00 | Foundations | Hatzigeorgiadis | |
Tue | 26/10 | 11.15-13.15 | Research Methods | Papaioannou | |
Tue | 26/10 | 14.30-16.30 | Youth Sport | Papaioannou | |
Tue | 26/10 | 16.45-18.45 | Youth Sport | Papaioannou | |
Wed | 27/10 | 09.00 – 11.30 | Psychological Skills | Theodorakis | |
Wed | 27/10 | 12.00 – 14.30 | Psychological Skills | Theodorakis | |
Mon | 1/11 | 10.00 – 12.30 | Research Methods | Comoutos | |
Mon | 1/11 | 13.30 – 16.00 | Research Methods | Comoutos | |
Tue | 2/11 | 09.00-11.00 | Foundations | Hatzigeorgiadis | |
Tue | 2/11 | 11.15-13.15 | Foundations | Hatzigeorgiadis | |
Tue | 2/11 | 14.30-16.30 | Youth Sport | Papaioannou | |
Tue | 2/11 | 16.45-18.45 | Youth Sport | Papaioannou | |
Wed | 3/11 | 09.00 – 11.30 | Psychological Skills | Theodorakis | |
Wed | 3/11 | 12.00 – 14.30 | Psychological Skills | Theodorakis | |
Mon | 15/11 | 12.00-14.30 | Psychological Skills | Comoutos | |
Mon | 15/11 | 15.30-18.00 | Psychological Skills | Comoutos | |
Tue | 16/11 | 09.00-11.00 | Foundations | Hatzigeorgiadis | |
Tue | 16/11 | 11.15-13.15 | Foundations | Hatzigeorgiadis | |
Tue | 16/11 | 14.30-16.30 | Youth Sport | Papaioannou | |
Tue | 16/11 | 16.45-18.45 | Youth Sport | Papaioannou | |
Mon | 22/11 | 12.00 – 14.30 | Psychological Skills | Comoutos | |
Mon | 22/11 | 15.30 – 18.00 | Psychological Skills | Comoutos | |
Tue | 23/11 | 09.00-11.00 | Foundations | Hatzigeorgiadis | |
Tue | 23/11 | 11.15-13.15 | Foundations | Hatzigeorgiadis | |
Tue | 23/11 | 14.30-16.30 | Youth Sport | Papaioannou | |
Tue | 23/11 | 16.45-18.45 | Youth Sport | Papaioannou | |
Wed | 24/11 | 09.00 – 11.30 | Research Methods | Hassandra | |
Wed | 24/11 | 12.00 – 14.30 | Research Methods | Hassandra | |
Mon | 6/12 | 12.00 – 14.30 | Research Methods | Hassandra | |
Mon | 6/12 | 15.30 – 18.00 | Research Methods | Hassandra | |
Tue | 7/12 | 09.00-11.00 | Foundations | Hatzigeorgiadis | |
Tue | 7/12 | 11.15-13.15 | Foundations | Hatzigeorgiadis | |
Tue | 7/12 | 14.30-16.30 | Youth Sport | Papaioannou | |
Tue | 7/12 | 16.45-18.45 | Youth Sport | Papaioannou | |
Mon | 17/1 | 12.00 – 14.30 | Psychological Skills | Comoutos | |
Mon | 17/1 | 15.30 – 18.00 | Psychological Skills | Comoutos | |
Tue | 18/1 | 14.30-16.30 | Youth Sport | Papaioannou | |
Tue | 18/1 | 16.45-18.45 | Youth Sport | Papaioannou |
3rd Semester
Block 1 – on-line 17-18/10
Day | Date | Time | Module | Session leader |
Sun | 17/10 | 10.00 – 11.30 | Counseling skills | Patsiaouras |
Sun | 17/10 | 12.00 – 13.30 | Counseling skills | Patsiaouras |
Mon | 18/10 | 10.00 – 11.30 | Quantitative Data Analysis | Comoutos |
Mon | 18/10 | 14.30 – 16.00 | Qualitative Data Analysis | Goudas |
Mon | 18/10 | 16.30 – 18.00 | Qualitative Data Analysis | Goudas |
Block 2 – online 7-8/11
Day | Date | Time | Module | Session leader |
Sun | 7/11 | 10.00 – 11.30 | Counseling skills | Patsiaouras |
Sun | 7/11 | 12.00 – 13.30 | Counseling skills | Patsiaouras |
Mon | 8/11 | 10.00 – 11.30 | Quantitative Data Analysis | Comoutos |
Mon | 8/11 | 14.30 – 16.00 | Qualitative Data Analysis | Goudas |
Mon | 8/11 | 16.30 – 18.00 | Qualitative Data Analysis | Goudas |
Block 3 – online 28-29/11
Day | Date | Time | Module | Session leader |
Sun | 28/11 | 10.00 – 11.30 | Counseling skills | Patsiaouras |
Sun | 28/11 | 12.00 – 13.30 | Counseling skills | Patsiaouras |
Block 4 – class 12-14/12
Day | Date | Time | Module | Session leader |
Sun | 12/12 | 10.00 – 11.30 | Counseling skills | Patsiaouras |
Sun | 12/12 | 11.45 – 13.15 | Counseling skills | Patsiaouras |
Sun | 12/12 | 14.15 – 15.45 | Quantitative Data Analysis | Comoutos |
Sun | 12/12 | 16.00 – 17.30 | Quantitative Data Analysis | Comoutos |
Mon | 13/12 | 10.00 – 11.30 | Quantitative Data Analysis | Comoutos |
Mon | 13/12 | 11.45 – 13.15 | Quantitative Data Analysis | Comoutos |
Mon | 13/12 | 14.15 – 15.45 | Counseling skills | Patsiaouras |
Mon | 13/12 | 16.00 – 17.30 | Counseling skills | Patsiaouras |
Tue | 14/12 | 10.00 – 11.30 | Qualitative Data Analysis | Goudas |
Tue | 14/12 | 11.45 – 13.15 | Qualitative Data Analysis | Goudas |
Tue | 14/12 | 14.15 – 15.45 | Counseling skills | Patsiaouras |
Tue | 14/12 | 16.00 – 17.30 | Counseling skills | Patsiaouras |