MSc Schedule 1st & 3rd Semester 2017-2018
photo: At 14th ISSP World Congress of Sport Psychology in Seville
A) MSc Schedule 1st Semester 2017-2018
Week | Day | Date | Time | Module | Session leader | |
1 | Tue | 19/9 | 15.00 – 16.15 | Introductory – ICT | Papastergiou | |
Tue | 19/9 | 16.30 – 18.00 | Programme Presentation – Dinner | |||
Wed | 20/9 | 09.00 – 11.00 | Introductory – ICT | Giakas | ||
Wed | 20/9 | 11.15 – 13.00 | Introductory – ICT | Giakas | ||
2 | Tue | 26/9 | 15.30 – 18.00 | Foundations | Hatzigeorgiadis | 1 |
Tue | 26/9 | 18.15 – 20.45 | Youth sport | Papaioannou | 1 | |
Wed | 27/9 | 08.30 – 11.00 | Research methods | Hatzigeorgiadis | 1 | |
Wed | 27/9 | 11.30 – 14.00 | Psychological skills | Comoutos | 1 | |
3 | Tue | 3/10 | 15.30 – 18.00 | Research methods | Hatzigeorgiadis | 2 |
Tue | 3/10 | 18.15 – 20.45 | Youth sport | Papaioannou | 2 | |
Wed | 4/10 | 08.30 – 11.00 | Foundations | Hatzigeorgiadis | 2 | |
Wed | 4/10 | 11.30 – 14.00 | Research methods | Hatzigeorgiadis | 3 | |
4 | Tue | 10/10 | 15.30 – 18.00 | Psychological skills | Comoutos | 2 |
Tue | 10/10 | 18.15 – 20.45 | Research methods | Papaioannou | 4 | |
Wed | 11/10 | 08.30 – 11.00 | Research methods | Papaioannou | 5 | |
Wed | 11/10 | 11.30 – 14.00 | Foundations | Hatzigeorgiadis | 3 | |
5 | Tue | 17/10 | 15.30 – 18.00 | Youth sport | Vlachopoulos | 3 |
Tue | 17/10 | 18.15 – 20.45 | Foundations | Vlachopoulos | 4 | |
Wed | 18/10 | 08.30 – 11.00 | Foundations | Hatzigeorgiadis | 5 | |
Wed | 18/10 | 11.30 – 14.00 | Research methods | Comoutos | 6 | |
6 | 24-25/10 | WEEK OFF | ||||
7 | Tue | 31/10 | 15.30 – 18.00 | Psychological skills | Theodorakis | 3 |
Tue | 31/10 | 18.15 – 20.45 | Psychological skills | Theodorakis | 4 | |
Wed | 1/11 | 08.30 – 11.00 | Foundations | Hatzigeorgiadis | 6 | |
Wed | 1/11 | 11.30 – 14.00 | Foundations | Hatzigeorgiadis | 7 | |
8 | Tue | 7/11 | 15.30 – 18.00 | Research methods | Comoutos | 7 |
Tue | 7/11 | 18.15 – 20.45 | Youth sport | Papaioannou | 4 | |
Wed | 8/11 | 08.30 – 11.00 | Youth sport | Papaioannou | 5 | |
Wed | 8/11 | 11.30 – 14.00 | Foundations | Hatzigeorgiadis | 8 | |
9 | Tue | 14/11 | 15.30 – 18.00 | Research methods | Comoutos | 8 |
Tue | 14/11 | 18.15 – 20.45 | Research methods | Comoutos | 9 | |
Wed | 15/11 | 08.30 – 11.00 | Psychological skills | Theodorakis | 5 | |
Wed | 15/11 | 11.30 – 14.00 | Psychological skills | Theodorakis | 6 | |
10 | Tue | 21/11 | 15.30 – 18.00 | Psychological skills | Comoutos | 7 |
Tue | 21/11 | 18.15 – 20.45 | Youth sport | Papaioannou | 6 | |
Wed | 22/11 | 08.30 – 11.00 | Foundations | Invited | 9 | |
Wed | 22/11 | 11.30 – 14.00 | Foundations | Invited | 10 | |
11 | Tue | 28/11 | 15.30 – 18.00 | Research methods | Goudas | 10 |
Tue | 28/11 | 18.15 – 20.45 | Youth sport | Papaioannou | 7 | |
Wed | 29/11 | 08.30 – 11.00 | Psychological skills | Comoutos | 8 | |
Wed | 29/11 | 11.30 – 14.00 | Research methods | Goudas | 11 | |
12 | Tue | 5/12 | 15.30 – 18.00 | Foundations | Hatzigeorgiadis | 11 |
Tue | 5/12 | 18.15 – 20.45 | Psychological skills | Comoutos | 9 | |
Wed | 6/12 | 08.30 – 11.00 | Foundations | Hatzigeorgiadis | 12 | |
Wed | 6/12 | 11.30 – 14.00 | Youth sport | Digelidis | 8 | |
13 | Tue | 12/12 | 15.30 – 18.00 | Research methods | Goudas | 12 |
Tue | 12/12 | 18.15 – 20.45 | Youth sport | Papaioannou | 9 | |
Wed | 13/12 | 08.30 – 11.00 | Youth sport | Goudas | 10 | |
Wed | 13/12 | 11.30 – 14.00 | Psychological skills | Comoutos | 10 | |
14 | Tue | 16/1 | 15.30 – 18.00 | Youth sport | Papaioannou | 11 |
Tue | 16/1 | 18.15 – 20.45 | Youth sport | Papaioannou | 12 | |
Wed | 17/1 | 08.30 – 11.00 | Psychological skills | Comoutos | 11 | |
Wed | 17/1 | 11.30 – 14.00 | Psychological skills | Comoutos | 12 |
B) 3rd Semester
Block 1
Day | Date | Time | Module | Session leader |
Sun | 1/10 | 14.30 – 16.00 | Counseling skills | Patsiaouras |
Sun | 1/10 | 16.15 – 17.45 | Counseling skills | Patsiaouras |
Mon | 2/10 | 09.00 – 10.30 | Quantitative Data Analysis | Comoutos |
Mon | 2/10 | 10.45 – 12.15 | Quantitative Data Analysis | Comoutos |
Mon | 2/10 | 12.30 – 14.00 | Qualitative Data Analysis | Goudas |
Mon | 2/10 | 15.00 – 16.30 | Qualitative Data Analysis | Goudas |
Block 2
Day | Date | Time | Module | Session leader |
Sun | 29/10 | 14.30 – 16.00 | Qualitative Data Analysis | Goudas |
Sun | 29/10 | 16.15 – 17.45 | Qualitative Data Analysis | Goudas |
Mon | 30/10 | 09.00 – 10.30 | Quantitative Data Analysis | Comoutos |
Mon | 30/10 | 10.45 – 12.15 | Quantitative Data Analysis | Comoutos |
Mon | 30/10 | 12.30 – 14.00 | Counseling skills | Patsiaouras |
Mon | 30/10 | 15.00 – 16.30 | Counseling skills | Patsiaouras |
Block 3
Day | Date | Time | Module | Session leader |
Sun | 19/11 | 14.30 – 16.00 | Counseling skills | Patsiaouras |
Sun | 19/11 | 16.15 – 17.45 | Counseling skills | Patsiaouras |
Mon | 20/11 | 09.00 – 10.30 | Quantitative Data Analysis | Comoutos |
Mon | 20/11 | 10.45 – 12.15 | Quantitative Data Analysis | Comoutos |
Mon | 20/11 | 12.30 – 14.00 | Counseling skills | Patsiaouras |
Mon | 20/11 | 15.00 – 16.30 | Counseling skills | Patsiaouras |
Block 4
Day | Date | Time | Module | Session leader |
Sun | 10/12 | 12.00 – 13.30 | Qualitative Data Analysis | Goudas |
Sun | 10/12 | 14.30 – 16.00 | Qualitative Data Analysis | Goudas |
Sun | 10/12 | 16.15 – 17.45 | Counseling skills | Patsiaouras |
Sun | 10/12 | 18.00 – 19.30 | Counseling skills | Patsiaouras |
Mon | 11/12 | 09.00 – 10.30 | Counseling skills | Patsiaouras |
Mon | 11/12 | 10.45 – 12.15 | Counseling skills | Patsiaouras |